VS
Brampton Pace Vs Toronto Thunder
Kabaddi Rising Star League 2025 - GTA, Toronto
Match Information
Date:
Thursday 04 Sep. 2025
Time:
6:00 PM
Venue:
City Stadium, GTA, Toronto
Tournament:
Kabaddi Rising Star League 2025
Match Preview
The stage is set for an electrifying encounter between two of KRSL’s most successful teams. Toronto Thunder, known for their aggressive raiding, will take on the formidable Brompton Pace who boast one of the best defensive units in the league.
Recent Form
Last 5 matches: W-W-L-W-D
Position in table: 3rd
Top Raider: Maninder Singh (78 raid points)
Top Defender: Girish Ernak (32 tackle points)
Toronto Thunder
Last 5 matches: W-L-W-W-W Position in table: 2nd Top Raider: Sachin Tanwar (85 raid points) Top Defender: Sunil (40 tackle points)Match 1 - Brampton Pace Vs Toronto Thunder
Match Points Comparison
Brampton Pace
| Total Points | 20 |
|---|---|
| Raid Points | 10 |
| Tackle Points | 7 |
| All Out Points | 2 |
| Extra Points | 1 |
Toronto Thunder
| Total Points | 11 |
|---|---|
| Raid Points | 5 |
| Tackle Points | 6 |
| All Out Points | 0 |
| Extra Points | 0 |
Brampton Pace
| Total Raids | 50 |
|---|---|
| Successful Raids | 17 |
| Super Raids | 2 |
| Raid Success Rate | 34.00% |
| Raid Strike Rate | 40.00% |
| Longest Successful Raid Streak | 5 |
Toronto Thunder
| Total Raids | 48 |
|---|---|
| Successful Raids | 14 |
| Super Raids | 1 |
| Raid Success Rate | 29.17% |
| Raid Strike Rate | 35.42% |
| Longest Successful Raid Streak | 3 |
Brampton Pace
| Total Tackles | 25 |
|---|---|
| Successful Tackles | 9 |
| Tackle Success Rate | 36.00% |
| Tackle Strike Rate | 38.00% |
| Super Tackles | 1 |
Toronto Thunder
| Total Tackles | 23 |
|---|---|
| Successful Tackles | 8 |
| Tackle Success Rate | 34.78% |
| Tackle Strike Rate | 33.33% |
| Super Tackles | 0 |
Most Raids & Tackles by Players
Brampton Pace
| Player (Raids) | Raids |
|---|---|
| Player A | 20 |
| Player B | 15 |
| Player (Tackles) | Tackles |
|---|---|
| Player X | 6 |
| Player Y | 5 |
Toronto Thunder
| Player (Raids) | Raids |
|---|---|
| Player C | 17 |
| Player D | 13 |
| Player (Tackles) | Tackles |
|---|---|
| Player Z | 5 |
| Player W | 4 |